

System Performance Results:
- Performance sample based on system rules
- Average trade duration: approximately 2 days
- Results below are from only 2 months and 2 weeks so keep that in perspective.
- With micro swing trading we usually can be a little more aggressive in and out since we limit our point risk to stop loss
- Micro swing trading is a GREAT way to trade. It opens up a whole new world of opportunity!
| AAPL (approximate options gains or losses) | .06 a day decay rate from week 4 to week 3 | GOOGL (approximate options gains or losses) | .30 a day decay rate from week 4 to week 3 | |
| 0.51 | 4.8 | 26-May | ||
| 0.2 | 2 Months and 2 Weeks | -2.8 | 2 Months and 2 Weeks | |
| 1.4 | 60 Minute Bar Micro Swing Trading | -2.8 | 60 Minute Bar Micro Swing Trading | |
| 0.8 | 5 | |||
| 0.51 | -2.8 | |||
| 0.65 | -2.8 | |||
| -0.21 | -2.8 | |||
| -0.21 | -2.8 | |||
| -0.21 | 0.5 | |||
| 0.65 | 4.8 | |||
| -0.21 | 8 | |||
| -0.21 | 3.2 | |||
| -0.21 | -2.8 | |||
| 1.85 | -2.8 | |||
| 1.73 | -2.8 | |||
| 1.65 | -2.8 | |||
| 0.21 | 8.5 | |||
| -0.21 | 12 | |||
| -0.21 | 13 | |||
| 0 | 17.8 | |||
| 0.68 | 19.5 | |||
| 1.14 | -2.8 | |||
| 0.51 | -2.8 | Aug 4 2016 | ||
| 0.51 | 63.5 | Total Options Points | ||
| -0.21 | Cash Totals | |||
| 1.14 | $ 63,500.00 | On 10 Contracts | ||
| 0.51 | $ 317,500.00 | On 50 Contracts | ||
| -1.72 | $ 635,000.00 | On 100 Contracts | ||
| -0.21 | ||||
| -0.21 | Annualized for GOOGL | |||
| 0.8 | Aug 4 2016 | $ 330,200.00 | On 10 Contracts | |
| 11.42 | Total Options Points | $ 1,651,000.00 | On 50 Contracts | |
| Cash Totals | $ 3,302,000.00 | On 100 Contracts | ||
| $ 11,420.00 | On 10 Contracts | |||
| $ 57,100.00 | On 50 Contracts | |||
| $ 114,200.00 | On 100 Contracts | |||
| Annualized for AAPL |
| $ 59,384.00 On 10 Contracts |
| $ 296,920.00 On 50 Contracts |
| $ 593,840.00 On 100 Contracts |
$997 Platform Launch Special $297

